gelato
Boston Tee – Heart The Arts City Style
Boston Tee – Heart The Arts City Style
Couldn't load pickup availability
2025 BONUS! PURCHASE A CITY STYLE TEE AND RECEIVE TWO MONTHS OF FREE ACCESS TO OTL SEAT FILLERS. VOUCHER EMAILED TO THE PURCHASER WITHIN 48 HOURS. GOOD FOR NEW AND CURRENT MEMBERS.
Clean, Modern, and a little bit showtime. This unisex tee by Bella + Canvas features a bold BOS city code with the Heart The Arts™ icon (red + medium-gray). It’s the easy, everyday piece for theatre nights, comedy clubs, concerts, and “let’s go out” texts. Wear your city, support the scene, and look effortlessly put together while you’re at it.
Why rock the city style?
- Minimum city graphic (no clutter, all vibe)
- Designed for night-out comfort and daily wear
- Pairs with denim, blazers, and backstage passes (manifest them!
- Great gift for Boston locals, transplants, and superfans
About this Boston tee:
This Bella + Canvas 3001 unisex Boston t-shirt is renowned for its soft feel and sturdy construction:
- Features a side-seamed, unisex tailored fit, enhancing body contour and comfort.
- Produced with eco-friendly processes and materials.
- 100% Airlume combed and ring-spun cotton.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Share


